<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>powell fitness</title>
	<atom:link href="http://www.powellfitness.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powellfitness.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 02:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thursday 100902</title>
		<link>http://www.powellfitness.net/crossfit/thursday-100902/</link>
		<comments>http://www.powellfitness.net/crossfit/thursday-100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:26:41 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[WODs]]></category>
		<category><![CDATA[Wendler]]></category>

		<guid isPermaLink="false">http://www.powellfitness.net/?p=1697</guid>
		<description><![CDATA[PCF WOD 4 Rounds for time of: 7 Overhead Squats (135) 14 Lateral Jump Burpees 7 Pull-ups time &#8211; 9:33 rx&#8217;d Wendler Bench Press 5&#215;155 5&#215;180 15&#215;200]]></description>
			<content:encoded><![CDATA[<p>PCF WOD<br />
4 Rounds for time of:<br />
7 Overhead Squats (135)<br />
14 Lateral Jump Burpees<br />
7 Pull-ups<br />
<strong>time &#8211; 9:33 rx&#8217;d</strong></p>
<p>Wendler<br />
Bench Press<br />
<strong>5&#215;155<br />
5&#215;180<br />
15&#215;200</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powellfitness.net/crossfit/thursday-100902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 100831</title>
		<link>http://www.powellfitness.net/wods/tuesday-100831/</link>
		<comments>http://www.powellfitness.net/wods/tuesday-100831/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:09:22 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.powellfitness.net/?p=1692</guid>
		<description><![CDATA[PCF WOD: 5 Rounds Row 200m 5 Hang Squat Cleans (135/95) 10 Burpees Rest 2 Minutes total time &#8211; 16:13 rx&#8217;d]]></description>
			<content:encoded><![CDATA[<p>PCF WOD:<br />
5 Rounds<br />
Row 200m<br />
5 Hang Squat Cleans (135/95)<br />
10 Burpees<br />
Rest 2 Minutes</p>
<p><strong>total time &#8211; 16:13 rx&#8217;d</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powellfitness.net/wods/tuesday-100831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 100830</title>
		<link>http://www.powellfitness.net/wods/monday-100830/</link>
		<comments>http://www.powellfitness.net/wods/monday-100830/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:56:05 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.powellfitness.net/?p=1687</guid>
		<description><![CDATA[Power Clean &#038; Power Snatch skill work. Power snatch &#8211; 70% x 1 x 3 = 100lb Power clean + power jerk &#8211; 70% x 1 x 3 = 150lb Overhead squat &#8211; 70% x 1; 60% x 3 x 2 = 170; 150lb]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14606728" width="550" height="450" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14606728">Power Clean &#038; Power Snatch skill work</a>.</p>
<p>Power snatch &#8211; 70% x 1 x 3 = 100lb<br />
Power clean + power jerk &#8211; 70% x 1 x 3 = 150lb<br />
Overhead squat &#8211; 70% x 1; 60% x 3 x 2 = 170; 150lb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powellfitness.net/wods/monday-100830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 100829</title>
		<link>http://www.powellfitness.net/wods/sunday-100829/</link>
		<comments>http://www.powellfitness.net/wods/sunday-100829/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:51:24 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.powellfitness.net/?p=1402</guid>
		<description><![CDATA[Wendler Press: 5&#215;105 5&#215;125 5&#215;145 Weighted Pull-ups: 6&#215;25 5&#215;25 3&#215;25 *notes &#8211; played paintball all day and was exhausted, didn&#8217;t expected big numbers.  Body is all pretty destroyed from Thursday and Friday&#8217;s WODs.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span id="more-1402"></span><img class="size-large wp-image-1404 aligncenter" title="rp" src="http://www.powellfitness.net/wp-content/uploads/2010/08/rp2-388x494.jpg" alt="" width="388" height="494" /></p>
<p style="text-align: left;">Wendler<br />
Press:<br />
<strong>5&#215;105<br />
5&#215;125<br />
5&#215;145</strong></p>
<p>Weighted Pull-ups:<br />
<strong>6&#215;25<br />
5&#215;25<br />
3&#215;25</strong></p>
<p>*notes &#8211; played paintball all day and was exhausted, didn&#8217;t expected big numbers.  Body is all pretty destroyed from Thursday and Friday&#8217;s WODs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powellfitness.net/wods/sunday-100829/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 100827</title>
		<link>http://www.powellfitness.net/wods/friday-100827/</link>
		<comments>http://www.powellfitness.net/wods/friday-100827/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:59:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.powellfitness.net/?p=1393</guid>
		<description><![CDATA[PCF WOD Overhead Squat 2-2-2-2-2-2 225-245(f)-255(f) 15 Minute AMRAP 5 Push-press (95) 10 Overhead Lunges (95) 20 Sit-ups 11 rds + 25 reps *Not a strong OHS day.  Failed at 245 and didn&#8217;t have much time left so I wanted to attempt a PR of 255, split jerked it overhead which is a PR, but [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1393"></span><img class="alignright size-large wp-image-1395" title="rp" src="http://www.powellfitness.net/wp-content/uploads/2010/08/rp-500x254.jpg" alt="" width="500" height="254" />PCF WOD<br />
Overhead Squat<br />
2-2-2-2-2-2<br />
<strong>225-245(f)-255(f)</strong></p>
<p>15 Minute AMRAP<br />
5 Push-press (95)<br />
10 Overhead Lunges (95)<br />
20 Sit-ups<br />
<strong>11 rds + 25 reps</strong></p>
<p>*Not a strong OHS day.  Failed at 245 and didn&#8217;t have much time left so I wanted to attempt a PR of 255, split jerked it overhead which is a PR, but then lost it at the bottom.  Metcon went great, all push press and OH lunges were done unbroken, situps turned out to be the limiting factor.  Today I beat Mr. <a href="http://www.barbellsandbacon.com">Barbells &amp; Bacon</a> for the first time in a legit CrossFit WOD.  It&#8217;s only one time, but it feels good!</p>
<p>**picture courtesy Nicole Bedard Photography</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powellfitness.net/wods/friday-100827/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thursday 100826</title>
		<link>http://www.powellfitness.net/crossfit/thursday-100826/</link>
		<comments>http://www.powellfitness.net/crossfit/thursday-100826/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:27:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.powellfitness.net/?p=1387</guid>
		<description><![CDATA[PCF WOD Squat Clean 3-3-2-2-1-1-1-1 225-245(f)-245(f) 4 Rounds 1 Power Clean (135) 2 Hang Squat Cleans (135) 3 Split Jerks (135) 10 Burpees Rest 1 Minute 4:55 rx&#8217;d *notes &#8211; squat cleans were not great today, PR is 245 and I failed that twice and decided to call it a day.  Metcon went great, placing [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1387"></span><img class="alignright size-large wp-image-1388" title="cp" src="http://www.powellfitness.net/wp-content/uploads/2010/08/cp-500x333.jpg" alt="" width="500" height="333" />PCF WOD<br />
Squat Clean<br />
3-3-2-2-1-1-1-1<br />
<strong>225-245(f)-245(f)</strong></p>
<p>4 Rounds<br />
1 Power Clean (135)<br />
2 Hang Squat Cleans (135)<br />
3 Split Jerks (135)<br />
10 Burpees<br />
Rest 1 Minute<br />
<strong>4:55 rx&#8217;d</strong></p>
<p>*notes &#8211; squat cleans were not great today, PR is 245 and I failed that twice and decided to call it a day.  Metcon went great, placing 4th overall.  Rick P at 4:52, Jon M at 4:53, Mark C at 4:54.</p>
<p>**picture courtesy <a href="http://nbphotog.zenfolio.com/">Nicole Bedard Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powellfitness.net/crossfit/thursday-100826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 minutes to Hotter Jank</title>
		<link>http://www.powellfitness.net/articles/8-minutes-to-hotter-jank/</link>
		<comments>http://www.powellfitness.net/articles/8-minutes-to-hotter-jank/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:11:44 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.powellfitness.net/?p=1376</guid>
		<description><![CDATA[Hott Jank&#8217; can be classified as any of the following: - Overhead Squat PR - Front Squat PR - Squat Clean PR - Snatch PR - Faster Air Squat Cycle Time - Faster Thruster Cycle Time &#8230;improved efficiency in any functional movement Wouldn&#8217;t it be cool if you could achieve all of the above with [...]]]></description>
			<content:encoded><![CDATA[<p>Hott Jank&#8217; can be classified as any of the following:</p>
<p>- Overhead Squat PR<br />
- Front Squat PR<br />
- Squat Clean PR<br />
- Snatch PR<br />
- Faster Air Squat Cycle Time<br />
- Faster Thruster Cycle Time<br />
&#8230;improved efficiency in any functional movement</p>
<p>Wouldn&#8217;t it be cool if you could achieve all of the above with only 8 minutes of effort?  No specific training, focus session, diet or supplement required?  Sounds too good to be true doesn&#8217;t it?</p>
<p>All of this and more can be accomplished by mobilizing your hips and removing those hand-breaks.</p>
<p>Take <a href="http://mobilitywod.blogspot.com/2010/08/dont-go-in-pain-cave.html">eight minutes</a> and get yourself some Hott Jank!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powellfitness.net/articles/8-minutes-to-hotter-jank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday 100824</title>
		<link>http://www.powellfitness.net/crossfit/tuesday-100824/</link>
		<comments>http://www.powellfitness.net/crossfit/tuesday-100824/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:39:30 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[WODs]]></category>
		<category><![CDATA[Wendler]]></category>

		<guid isPermaLink="false">http://www.powellfitness.net/?p=1372</guid>
		<description><![CDATA[Wendler Bench Press 5&#215;155 5&#215;180 12&#215;205 CF Football Metcon 5 rounds for time of: 7 KB Swings (2 pood) 7 SDHP (2 pood) Sprint 40 yards - Rest 20 seconds time &#8211; 5:07 Don&#8217;t Go In The Pain Cave. *picture &#8211; MK from CrossFit Daytona, all around rockstar.]]></description>
			<content:encoded><![CDATA[<p><span id="more-1372"></span><img class="alignright size-large wp-image-1373" title="mk" src="http://www.powellfitness.net/wp-content/uploads/2010/08/mk-393x700.jpg" alt="" width="393" height="700" />Wendler<br />
Bench Press<br />
<strong>5&#215;155<br />
5&#215;180<br />
12&#215;205</strong></p>
<p>CF Football Metcon<br />
5 rounds for time of:<br />
7 KB Swings (2 pood)<br />
7 SDHP (2 pood)<br />
Sprint 40 yards<br />
- Rest 20 seconds<br />
<strong>time &#8211; 5:07</strong></p>
<p><a href="http://mobilitywod.blogspot.com/">Don&#8217;t Go In The Pain Cave</a>.</p>
<p>*picture &#8211; <a href="http://melissakiel.blogspot.com/">MK</a> from <a href="http://www.crossfitdaytona.com">CrossFit Daytona</a>, all around rockstar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powellfitness.net/crossfit/tuesday-100824/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday 100823</title>
		<link>http://www.powellfitness.net/crossfit/monday-100823/</link>
		<comments>http://www.powellfitness.net/crossfit/monday-100823/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:07:19 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.powellfitness.net/?p=1367</guid>
		<description><![CDATA[Deadlift 3&#215;205 3&#215;235 2&#215;265 2&#215;295 2&#215;345 2&#215;345 PCF Metcon “Half Cindy” 10 Minute AMRAP 5 Pull-ups 10 Push-ups 15 Squats 10 rounds + 5 pullups, + 10 pushups + 9 squats (with legit range of motion). *picture &#8211; JMart with solid lockout at the bottom of his Jamaican Muscle-up]]></description>
			<content:encoded><![CDATA[<p><span id="more-1367"></span><img class="alignright size-large wp-image-1368" title="jmart" src="http://www.powellfitness.net/wp-content/uploads/2010/08/jmart-500x666.jpg" alt="" width="500" height="666" />Deadlift<br />
<strong>3&#215;205<br />
3&#215;235<br />
2&#215;265<br />
2&#215;295<br />
2&#215;345<br />
2&#215;345</strong></p>
<p>PCF Metcon<br />
“Half Cindy”<br />
10 Minute AMRAP<br />
5 Pull-ups<br />
10 Push-ups<br />
15 Squats<br />
<strong>10 rounds + 5 pullups, + 10 pushups + 9 squats </strong>(with legit range of motion).</p>
<p><strong>*</strong>picture &#8211; JMart with solid lockout at the bottom of his Jamaican Muscle-up</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powellfitness.net/crossfit/monday-100823/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 100822</title>
		<link>http://www.powellfitness.net/wods/sunday-100822/</link>
		<comments>http://www.powellfitness.net/wods/sunday-100822/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:28:17 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[WODs]]></category>
		<category><![CDATA[Wendler]]></category>

		<guid isPermaLink="false">http://www.powellfitness.net/?p=1364</guid>
		<description><![CDATA[Wendler Press: 5&#215;110 5&#215;120 5&#215;125 8&#215;140 Metcon: 21 &#8211; 15 &#8211; 9 for time of: Thruster (95#) Toes-to-bar 8:53 *notes &#8211; press felt ok, accidentally did 120 instead of 125, so I did an extra set to correct it.  Metcon was terrible, a majority of the time was spent bent over, hands on knees, hating [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1364"></span><img class="alignright size-large wp-image-1365" title="liz-jump" src="http://www.powellfitness.net/wp-content/uploads/2010/08/liz-jump-500x666.jpg" alt="" width="500" height="666" />Wendler<br />
Press:<br />
<strong>5&#215;110<br />
5&#215;120<br />
5&#215;125<br />
8&#215;140</strong></p>
<p>Metcon:<br />
21 &#8211; 15 &#8211; 9 for time of:<br />
Thruster (95#)<br />
Toes-to-bar</p>
<p><strong>8:53</strong></p>
<p>*notes &#8211; press felt ok, accidentally did 120 instead of 125, so I did an extra set to correct it.  Metcon was terrible, a majority of the time was spent bent over, hands on knees, hating my life.  The thrusters crushed me, including having to stop and rest in the rack position after 11 on the first set of 21.</p>
<p>**picture &#8211; Liz cliff jumping at <a href="http://www.rickscafejamaica.com/">Ricks Cafe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powellfitness.net/wods/sunday-100822/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
